Skip to content

Shareholder

  • Senao International Co., Ltd. 2450 

    Check stock price information
  • Stock Code: 2450
    Stock Transfer Agency Department, Taishin Securities
    Tel: (02) 2504-8125 
    Address: B1F., No.96, Sec. 1, Jianguo N. Rd., Taipei City
  

Dividend
Year Stock Dividends Cash Dividends ex-dividend date ex-dividend date
2023 0 2.0 2024-06-20
2022 0 2.2 2023-06-20
2021 0 2 2022-06-29
2020 0 1.5 2021-06-23
2019 0 1.45 2020-06-30
2018 0 1.45 2019-08-08
2017 0 3.16621189 2018-08-02
2016 0 4.00000 2017-08-03
2015 0 3.00000 2016-08-04
2014 0 1.56042231 2015-08-27
2013 0 4.00000 2014-07-10
2012 0 3.99293 2013-06-19
2011 0 4.48490 2012-06-04
2010 0 3.97482 2011-07-13
2009 0 3.46004 2010-07-15
2008 0 3.95244 2009-06-08
2007 0.09834 2.95038 2008-08-21 2008-08-27
2006 0.09963 0.89672 2007-07-10 2007-07-16
Shareholder structure


Important Links

Securities and Futures Institute

Link

Market Observation Post System

Link

Taiwan Stock Exchange Corporation

Link
Select options Close